Designed for chip and cut resistance, the A576 performs reliably in harsh on/off-road environments.
Fuel-efficient steer and trailer tyre for long-distance highway operations
| Tyre Size | Ply | Load Index | Load (kg) | Pressure | Speed | Tread Depth | |
|---|---|---|---|---|---|---|---|
| Single | Double | Psi | |||||
| 11R22.5 | 14/16 | (144/142)(146/143) | 2800/3000 | 2650/2725 | 105/120 | M | 15.5 |
| 11R24.5 | 14/16 | (146/143)(149/146) | 3000/3250 | 2725/3000 | 105/120 | M | 15.5 |
| 255/70R22.5 | 16 | 140/137 | 2500 | 2300 | 120 | M | 14 |
| 275/80R22.5 | 16/18 | (147/144)(149/146) | 3075/3250 | 2800/3000 | 120/123 | M | 15.5 |
| 295/75R22.5 | 14/16 | (144/141)(146/143) | 2800/3000 | 2575/2725 | 110/120 | M | 15.5 |
+92 323-SLMTYRE(7568973)


© 2025 SLM. All Rights Reserved.