Built for aggressive traction, the D272 excels in open-shoulder drive positions with added tread depth.
Fuel-efficient steer and trailer tyre for long-distance highway operations
| Tyre Size | Ply | Load Index | Load (kg) | Pressure | Speed | Tread Depth | |
|---|---|---|---|---|---|---|---|
| Single | Double | Psi | |||||
| 11R22.5 | 14 16 | 144/142 (146/143)(148/145) | 2800 3000/3150 | 2650 2725/2900 | 105 120/123 | L | 19 |
| 11R24.5 | 14/16 | (146/143)(149/146) | 3000/3250 | 2725/3000 | 105/120 | M | 19 |
| 275/80R22.5 | 16 | 147/144 | 3075 | 2800 | 120 | K | 20.5 |
| 285/75R24.5 | 14/16 | (144/141)(147/144) | 2800/3075 | 2575/2800 | 110/120 | M | 20.5 |
| 295/75R22.5 | 14/16 | (144/141)(146/143) | 2800/3000 | 2575/2725 | 110/120 | L | 20.5 |
+92 323-SLMTYRE(7568973)


© 2025 SLM. All Rights Reserved.